Structure
Structure: The system consists of two or more gas-cooled Roots vacuum pumps connected in series, with various instruments used to achieve automatic control.
Applications
Applications: Existing dry vacuum pumps like screw and claw pumps have limitations in pumping speed and structural mechanisms, making them unsuitable for some applications. The JZJQ gas-cooled Roots system, formed by two or more Roots pumps in series, allows for motor and heat exchanger selection at each stage to enable starting under different pressures. It supports variable frequency control to adjust pumping speed and meets requirements for oil-free, high pumping speed, and coarse vacuum operations. It is widely used in aerospace, electric power, steel processing, pharmaceuticals, and chemical industries.
Advantages and Features
- High speed, oil-free, large pumping speed.
- Short evacuation time and high pumping speed at coarse vacuum.
- Flexible motor and heat exchanger configuration allows starting at any pressure.
Technical Specifications
Model | Pumping Rate (L/s) | Ultimate Pressure (Pa) | Type of Pump Set | Power (kW) | Suction (mm) | Discharge (mm) | ||
型号MODEL |
抽气速率(L/s)PUMPING RATE | 极限压力(Pa)UL TIMATE PRESSURE | 主泵MAIN PUNP | 中间泵MIDDLE PUMP | 前级泵 FORE PUMP |
配用功率 (Kw)POWER |
进气口(mm)SUCTION | 排气口(mm)DISCHARGE |
JZJQ-150 | 150 | 15000 | ZJQ-150 | 3-18.5 | 80 | 80 | ||
JZJQ-300 | 300 | 15000 | ZJQ-300 | 5.5-37 | 125 | 125 | ||
JZJQ-600 | 600 | 15000 | ZJQ-600 | 7.5-75 | 250 | 250 | ||
JZJQ-1200 | 1200 | 15000 | ZJQ-1200 | 11-160 | 300 | 300 | ||
JZJQ-150.70 | 150 | 5000 | ZJQ-150 | ZJQ-70 | 26 | 80 | 80 | |
JZJQ-300.150 | 300 | 500 | ZJQ-300 | ZJQ-150 | 33.5 | 125 | 80 | |
JZJQ-600.300 | 600 | 500 | ZJQ-600 | ZJQ-300 | 52 | 250 | 125 | |
JZJQ-300.150.70 | 300 | 500 | ZJQ-300 | ZJQ-150 | ZJQ-70 | 29.5 | 125 | 80 |
JZJQ-300.150.150 | 300 | 500 | ZJQ-300 | ZJQ-150 | ZJQ-150 | 37 | 125 | 80 |
JZJQ-600.300.150 | 600 | 500 | ZJQ-600 | ZJQ-300 | ZJQ-150 | 44.5 | 250 | 80 |
JZJQ-600.300.300 | 600 | 500 | ZJQ-600 | ZJQ-300 | ZJQ-300 | 55.5 | 250 | 125 |
Reviews
There are no reviews yet.