Structure
Structure: The complete vacuum system consists of a ZJ type Roots vacuum pump as the main pump and a liquid ring vacuum pump as the fore pump. The system can be equipped with an electric contact vacuum gauge (vacuum relay) and an electrical control system to enable automatic start/stop, overload and overheat protection of both pumps, and to control various instruments and valves.
Applications
Applications: The JZJY Roots/Liquid Ring Vacuum System consists of one or more Roots vacuum pumps in series with one liquid ring pump. It can operate continuously in a pressure range from atmospheric pressure down to several thousand pascals. It is especially suitable for extracting moist gases, gases with high water vapor content, and gases that are corrosive or condensable. This system is ideal for vacuum distillation and crystallization of chemical products, drying of polyester chips and leather in the textile industry, freeze-drying in the food industry, and vacuum impregnation and drying of power industry components.
Advantages and Features
- Operates in a pressure range from atmospheric pressure down to several thousand pascals.
- Suitable for extracting gases rich in condensables and corrosives.
- Working liquid circulates internally, minimizing wastewater discharge and offering environmental and energy-saving benefits.
Technical Specifications
Model | Pumping Rate (L/s) | Ultimate Pressure (Pa) | Type of Pump Set | Power (kW) | Suction (mm) | Discharge (mm) | ||
型号MODEL |
抽气速率(L/s)PUMPING RATE | 极限压力(Pa)UL TIMATE PRESSURE | 主泵MAIN PUNP | 中间泵MIDDLE PUMP | 前级泵 FORE PUMP |
配用功率 (Kw)POWER |
进气口(mm)SUCTION | 排气口(mm)DISCHARGE |
JZJJY-70.111 | 70 | 500 | ZJ-70 | 2BV5(6)111 | 7.7 | 80 | 50 | |
JZJY-70.70.111 | 70 | 25 | ZJ-70 | ZJ-70 | 2BV5(6)110 | 9.9 | 80 | 50 |
JZJY-150.131 | 150 | 500 | ZJ-150 | 2BV5(6)131 | 14 | 100 | 65 | |
JZJY-150.70Z.111 | 150 | 25 | ZJ-150 | ZJ-70Z | 2BV5(6)111 | 10.7 | 100 | 50 |
JZJY-300.150.131 | 300 | 25 | ZJ-300 | ZJ-150 | 2BV5(6)131 | 18 | 200 | 65 |
JZJY-300.161 | 300 | 500 | ZJ-1200 | 2BV5(6)161 | 19 | 150 | 80 | |
JZJY-600.150.131 | 600 | 25 | ZJ-600 | ZJ-150 | 2BV5(6)131 | 19.5 | 200 | 65 |
JZJY-600.203 | 600 | 500 | ZJ-600 | 2BE1 203 | 41 | 200 | 125 | |
JZJY-1200.300.161 | 1200 | 25 | ZJ-1200 | ZJ-300 | 2BV5(6)161 | 30 | 250 | 80 |
JZJY-600.150.70.111 | 600 | 0.5 | ZJ-600 | ZJ-150 ZJ-70 | 2BV5(6)111 | 16.2 | 200 | 50 |
JZJY-1200.300.150.131 | 1200 | 0.5 | ZJ-1200 | ZJ-300 ZJ-150 | 2BV5(6)131 | 28 | 250 | 65 |
JZJY-2500.600.300.202 | 2500 | 0.5 | ZJ-2500 | ZJ-600 ZJ-300 | 2BE1 202 | 50 | 300 | 125 |
JZJY-5000.1200.600.202 | 5000 | 0.5 | ZJ-5000 | ZJ-1200 ZJ-600 | 2BE1 202 | 92 | 400 | 125 |
JZJY-10000.2500.1200.203a | 10000 | 0.5 | ZJ-10000 | ZJ-2500 ZJ-1200 | 2BE1 203 | 147.5 | 500 | 125 |
JZJY-20000.5000.2500.1200.203a | 20000 | 0.5 | ZJ-20000 | ZJ-5000 ZJ-2500 ZJ-1200 | 2BE1 203 | 186 | 600 | 125 |
Reviews
There are no reviews yet.