Structure
Structure: The ZJQ type gas-cooled Roots vacuum pump serves as the main pump, while the DP type screw vacuum pump acts as the fore pump. Depending on different working conditions, various control instruments are selected to achieve automatic start/stop, overload, and overheat protection.
Applications
Applications: The system uses a screw vacuum pump capable of long-term operation from atmospheric pressure down to several tens of pascals as the fore pump. It can replace traditional systems that used water ring pumps, reciprocating pumps, or water jet pumps as fore pumps, effectively solving issues such as pollution and exhaust recovery. It offers significant advantages in the pharmaceutical and chemical industries.
Advantages and Features
- Complete specifications and a wide range of applications.
- Clean and oil-free, capable of recovering various pumping media.
- Excellent dust and liquid handling capabilities.
Technical Specifications
Model | Pumping Rate (L/s) | Ultimate Pressure (Pa) | Type of Pump Set | Power (kW) | Suction (mm) | Discharge (mm) | ||
型号MODEL |
抽气速率(L/s)PUMPING RATE | 极限压力(Pa)UL TIMATE PRESSURE | 主泵MAIN PUNP | 中间泵MIDDLE PUMP | 前级泵 FORE PUMP |
配用功率 (Kw)POWER |
进气口(mm)SUCTION | 排气口(mm)DISCHARGE |
JZQJDP-300.280 | 300 | 0.5 | ZJQ-300 | DP-280 | 18.5 | 150 | 40 | |
JZJQDP-600.550 | 600 | 0.5 | ZJQ-600 | DP-550 | 37 | 200 | 50 | |
JZJQDP-1200.1100 | 1200 | 0.5 | ZJQ-1200 | DP-1100 | 75 | 250 | 100 | |
JZJQDP-600.1100 | 600 | 0.5 | ZJQ-600 | DP-1100 | 67 | 200 | 100 | |
JZJQDP-600.300.280 | 600 | 0.05 | ZJ-600 | ZJQ-300 | DP-280 | 24 | 200 | 40 |
JZJQDP-1200.600.550 | 1200 | 0.05 | ZJ-1200 | ZJQ-600 | DP-550 | 48 | 250 | 50 |
JZJQDP-2500.600.550 | 2500 | 0.05 | ZJ-2500 | ZJQ-600 | DP-550 | 55.5 | 350 | 50 |
JZJQDP-5000.1200.1100 | 5000 | 0.05 | ZJ-5000 | ZJQ-1200 | DP-1100 | 112 | 400 | 100 |
JZJQDP-2500.1200.600.1100 | 2500 | 0.05 | ZJ-2500 | ZJQ-600 ZJQ-600 |
DP-1100 | 117 | 350 | 100 |
JZJQDP-10000.2500.1200.1100 | 10000 | 0.05 | ZJ-10000 | ZJ-2500 ZJQ-1200 |
DP-1100 | 148.5 | 500 | 100 |
Reviews
There are no reviews yet.