Structure:
This unit uses a liquid ring vacuum pump as the main pump, equipped with a separator, heat exchanger, and other components. In the closed-loop vacuum system, the working liquid circulates internally, greatly reducing wastewater discharge and providing significant environmental benefits.
Usage Overview:
When in use, the customer’s medium serves as the working liquid, circulating between the separator, heat exchanger, and liquid ring pump. This avoids mixing of the medium with the working liquid, making it more environmentally friendly and energy-saving. It is widely used in:
- Tail gas/flare gas recovery
- VCM recovery in PVC plants
- Polyester production
- Liquid chlorine production
- Pressure swing adsorption (PSA)
- Vacuum crystallization
- Filtration
- Vacuum systems at the top of atmospheric/vacuum distillation towers in crude oil processing
- Compression of flammable and explosive gases such as acetylene and hydrogen
- Compression of toxic and corrosive gases such as chlorine
- Vacuum conveying of various materials
Advantages & Features:
- Does not use water as the working liquid; uses the customer’s medium instead, saving energy and protecting the environment
- Wide range of applications, suitable for compressing toxic gases
- Closed operation with internal circulation, safe and efficient
Technical Specifications:
Model | Pump Type | Pumping Rate (m³/h) | Pumping Rate (L/s) | Ultimate Pressure (Pa) | Power (kW) | Motor Speed (RPM) | Pump Weight (Kg) |
2BW3-110 | 2BV5(6)-110 | 165 | 45.8 | 3300 | 4 | 1440 | 103/153 |
2BW3-111 | 2BV5(6)-111 | 230 | 63.8 | 5.5 | 1440 | 117/208 | |
2BW3-121 | 2BV5(6)-121 | 280 | 77.8 | 7.5 | 1440 | 149/240 | |
2BW3-131 | 2BV5(6)-131 | 400 | 111.1 | 11 | 1460 | 205/320 | |
2BW3-161 | 2BV5(6)-161 | 500 | 138.9 | 15 | 970 | 331/446 | |
2BW4-153 | 2BE1-153 | 600 | 166.7 | 18.5 | 1450 | 553 | |
2BW4-202 | 2BE1-202 | 760 | 211.1 | 22 | 970 | 875 | |
2BW4-203 | 2BE1-203 | 1120 | 311.1 | 37 | 970 | 1065 | |
2BW4-252 | 2BE1-252 | 1700 | 472.2 | 45 | 740 | 1695 | |
2BW4-253 | 2BE1-253 | 2450 | 680.6 | 75 | 740 | 2215 | |
2BW4-303 | 2BE1-303 | 4000 | 1111.1 | 110 | 740 | 3200 | |
2BW4-305 | 2BE1-305 | 4560 | 1266.7 | 132 | 740 | 3800 | |
2BW4-353 | 2BE1-353 | 5300 | 1472.2 | 160 | 590 | 4750 |
Reviews
There are no reviews yet.