Structure
Structure: This system consists of a gas-cooled Roots vacuum pump as the main pump and a liquid ring pump as the fore pump, capable of starting under pressure differentials of tens of thousands of pascals.
Applications
Applications: The use of a liquid ring pump as the fore pump makes this system especially suitable for processes involving gases with high humidity, substantial water vapor, or some corrosive and condensable gases. Since the extracted medium is used as the working fluid and is circulated internally within the unit, waste liquid discharge is significantly reduced, offering substantial environmental benefits. It is widely used in chemical and pharmaceutical industries, solvent recovery, steel smelting, thermal power equipment retrofitting, food and fruit processing, various laboratories, aerospace, and more.
Advantages and Features
- Operates over a wide pressure range from atmospheric pressure to several thousand pascals.
- Capable of extracting condensable and corrosive gases.
- Closed vacuum system with internal working fluid circulation, minimizing waste liquid discharge.
Technical Specifications
Model | Pumping Rate (L/s) | Ultimate Pressure (Pa) | Type of Pump Set | Motor Power (kW) | Suction Size (DN) | Discharge Size (DN) | ||
型号MODEL |
抽气速率(L/s)PUMPING RATE | 极限压力(Pa)UL TIMATE PRESSURE | 主泵MAIN PUNP | 中间泵MIDDLE PUMP | 前级泵 FORE PUMP |
电机功率 (Kw)Motor POWER |
进气口(DN)SUCTION Size | 排气口(DN)DISCHARGE Size |
JZJQY-150.111 | 150 | 500 | ZJQ-150 | 2BV5(6)-111 | 11 | 100 | 50 | |
JZJQY-300.121 | 300 | 500 | ZJQ-300 | 2BV5(6)-121 | 18.5 | 150 | 65 | |
JZJQY-200.131 | 200 | 500 | ZJQ-300 | 2BV5(6)-131 | 18.5 | 150 | 65 | |
JZJQY-300.150.111 | 300 | 25 | ZJ-300 | ZJQ-150 | 2BV5(6)-111 | 15 | 150 | 50 |
JZJQY-600.161 | 600 | 500 | ZJQ-600 | 2BV5(6)-161 | 45 | 200 | 80 | |
JZJQY-600.300.131 | 600 | 25 | ZJ-600 | ZQJ-300 | 2BV5(6)-131 | 24 | 200 | 65 |
JZJQY-1200.203 | 1200 | 500 | ZJQ-1200 | 2BE1-203 | 74 | 250 | 125 | |
JZJQY-1200.300.131 | 1200 | 25 | ZJ-1200 | ZJQ-300 | 2BV5(6)-131 | 33 | 250 | 65 |
JZJQY-1200.300.150.111 | 1200 | 0.5 | ZJ-1200 | ZJ-300 ZJQ-150 | 2BV5(6)-111 | 26 | 250 | 50 |
JZJQY-2500.1200.203 | 2500 | 25 | ZJ-2500 | ZJQ-1200 | 2BE1-203 | 92.5 | 300 | 125 |
JZJQY-2500.600.300.131 | 2500 | 0.5 | ZJ-2500 | ZJ-600 ZJQ-300 | 2BV5(6)-131 | 43.5 | 300 | 65 |
JZJQY-5000.2500.1200.203 | 5000 | 0.5 | ZJ-5000 | ZJ-2500 ZJQ-1200 | 2BE1-203 | 129.54 | 400 | 125 |
JZJQY-10000.2500.1200.203 | 10000 | 0.5 | ZJ-10000 | ZJ-2500 ZJQ-1200 | 2BE1-203 | 147.5 | 500 | 125 |
Reviews
There are no reviews yet.